Dowth (Henge) 1.2 Km (ENE) 1 images | Townley Hall (Passage Tomb) 2 Km (N) 8 images |
Newgrange (Passage Tomb) 2.1 Km (WSW) 26 images | Knowth - Rock Art (Rock Art) 2.8 Km (W) 12 images |
Knowth (Passage Tomb) 2.8 Km (W) 19 images | Townley Hall - Souterrain (Souterrain) 2.9 Km (NNE) 1 images |
Mellifont Abbey (Church) 4.5 Km (NNW) 9 images | Hill Of Slane (Motte) 6.3 Km (WNW) 2 images |
Muiredach's Cross - Monasterboice (High Cross) 8.5 Km (NNE) 33 images | The West Cross - Monasterboice (High Cross) 8.6 Km (NNE) 7 images |
Monasterboice (Round Tower) 8.6 Km (NNE) 7 images | Fieldstown (Chambered Cairn) 8.9 Km (NNE) 1 images |
Fieldstown (Cairn) 8.9 Km (NNE) 2 images | Paddock (Wedge Tomb) 9.8 Km (NNE) 2 images |
Tinure (Rock Art) 10.1 Km (NNE) 0 images | Mullagharoy (Rock Art) 10.1 Km (NW) 6 images |
Mount Oriel (Barrow Cemetery) 10.5 Km (NNW) 7 images | Realtoge (Ring Fort) 11.1 Km (SW) 1 images |
Balgeeth (Sheela-na-Gig) 11.4 Km (SSE) 3 images | Slieve Beagh (Barrow Cemetery) 11.4 Km (NW) 1 images |
Cusackstown (Castle) 12.3 Km (SW) 1 images | Rathfeigh (Motte) 12.6 Km (S) 1 images |
Rathfeigh (Church) 12.7 Km (S) 1 images | Greenanstown (Stone Row or Alignment) 12.9 Km (SE) 2 images |
Baltray (Stone Pair) 12.9 Km (ENE) 3 images | Heathtown (Henge) 13.2 Km (SE) 0 images |
Mornington - Ladys Finger - South Bull Penninsula (Miscellaneous Site) 13.2 Km (E) 1 images | Mornington - Maidens Tower - South Bull Penninsula (Miscellaneous Site) 13.2 Km (E) 1 images |
Heathtown (Artificial Mound) 13.3 Km (SE) 1 images | Laytown (An Inse) (Artificial Mound) 13.3 Km (E) 1 images |
Herbertstown (Artificial Mound) 13.6 Km (SE) 1 images | Rathcoon (Artificial Mound) 13.6 Km (W) 1 images |
Termonfeckin (High Cross) 13.6 Km (ENE) 5 images | Rathkenny (Church) 13.9 Km (WNW) 1 images |
Fourknocks (Passage Tomb) 14.5 Km (SE) 13 images | Donaghmore (Round Tower) 14.5 Km (WSW) 3 images |
Rathkenny (Portal Tomb) 14.9 Km (WNW) 2 images | Rathkenny (Barrow) 14.9 Km (WNW) 1 images |
Skreen (Cross) 15 Km (SSW) 2 images | Skreen (Church) 15 Km (SSW) 3 images |
Barnaveddoge (Standing Stone) 15.7 Km (N) 2 images | Hurlstone (Standing Stone) 16 Km (NNW) 8 images |
Tobersool (Holy Well) 16.3 Km (ESE) 3 images | Westown North (Barrow) 16.7 Km (SE) 4 images |
Labanstown - The Parsonage, Parsonstown (Standing Stone) 16.9 Km (NE) 2 images | Tobertown (Holy Well) 17 Km (ESE) 3 images |
Knocknagin (Passage Tomb) 17.1 Km (ESE) 2 images | Killary (Standing Stone) 17.1 Km (WNW) 1 images |
Killary (High Cross) 17.1 Km (WNW) 3 images | The Great Hall - Hill Of Tara (Cursus) 17.2 Km (SW) 2 images |
Graveyard Stones - Hill Of Tara (Standing Stone) 17.2 Km (SW) 1 images | Grainne's Enclosure - Hill Of Tara (Hill Fort) 17.2 Km (SW) 1 images |
The Well Of The White Cow - The Hill Of Tara (Holy Well) 17.3 Km (SW) 5 images | Sloping Trenches - Hill Of Tara (Hill Fort) 17.3 Km (SW) 2 images |
House Of Synods - Hill Of Tara (Hill Fort) 17.4 Km (SW) 2 images | Knocknagin (Passage Tomb) 17.4 Km (ESE) 2 images |
Barrow - Hill Of Tara (Barrow) 17.4 Km (SW) 1 images | Mound Of Hostages - Hill Of Tara (Passage Tomb) 17.4 Km (SW) 5 images |
Stone Of Destiny - Hill Of Tara (Standing Stone) 17.5 Km (SW) 5 images | The King's Seat - Hill Of Tara (Hill Fort) 17.5 Km (SW) 1 images |
Hill Of Tara (Hill Fort) 17.5 Km (SW) 2 images | Cormac's House - Hill Of Tara (Hill Fort) 17.5 Km (SW) 2 images |
Laegh - The Hill Of Tara (Holy Well) 17.6 Km (SW) 1 images | Rath Loaghlaire - Hill Of Tara (Hill Fort) 17.7 Km (SW) 1 images |
Rath Maeve - Near Hill Of Tara (Hill Fort) 18.4 Km (SSW) 1 images | Bremore (Passage Tomb) 18.9 Km (ESE) 9 images |
Mallahow (Artificial Mound) 19 Km (SSE) 3 images | Knockbrack (Artificial Mound) 19.2 Km (SE) 7 images |
Grallagh (Holy Well) 19.2 Km (SSE) 4 images |
Hollywood Great (Artificial Mound) 20.5 Km (SE) 3 images | Drakestown (Grave or Cross Slab) 20.8 Km (WNW) 2 images |
Dunsany (Cross) 21.3 Km (SSW) 3 images | Dunsany (Bullaun Stone) 21.3 Km (SSW) 2 images |
Inch (Artificial Mound) 21.4 Km (SE) 2 images | Balrothery (Church) 21.5 Km (SE) 3 images |
Balrothery (Standing Stone) 21.8 Km (SE) 5 images | Rath Dubh - Teltown (Rath) 22.3 Km (W) 4 images |
Drumgill Lower (Standing Stone) 23.5 Km (NW) 6 images | Knocken (Cairn) 24.2 Km (ESE) 2 images |
Dromiskin (Round Tower) 24.6 Km (N) 1 images | Whiterath (Standing Stone) 24.6 Km (N) 3 images |
Tallanstown (Motte) 25.1 Km (NNW) 1 images | Dun (Artificial Mound) 25.1 Km (SSE) 0 images |
Cruicetown (Cross) 25.2 Km (WNW) 4 images | Cruicetown (Motte) 25.3 Km (WNW) 1 images |
Lusk - Bullaun (Bullaun Stone) 26.8 Km (SE) 1 images | Echo Gate - Trim (Miscellaneous Site) 26.9 Km (SW) 3 images |
Lusk - Round Tower (Round Tower) 27.2 Km (SE) 1 images | Rathmore (Church) 27.9 Km (WSW) 5 images |
Kells Market Cross (High Cross) 28 Km (W) 5 images | Kells (Round Tower) 28.5 Km (W) 7 images |
Kells (High Cross) 28.5 Km (W) 8 images | St. Columb's House - Kells (Oratory) 28.5 Km (W) 1 images |
St. Mary's Priory - Louth (Church) 28.5 Km (NNW) 4 images | St. Mochta's Church - Louth (Church) 28.5 Km (NNW) 4 images |
Monavallet (Standing Stone) 30.2 Km (NNW) 2 images | Commons Of LLoyd - Near Kells (Cross) 30.2 Km (W) 3 images |
Cuchulain's Stone - Rathiddy (Standing Stone) 30.2 Km (N) 10 images | Knocklea - Rush (Passage Tomb) 30.7 Km (SE) 2 images |
Swords (Round Tower) 31.2 Km (SSE) 2 images | Drumgonnelly (Rock Art) 31.9 Km (NNW) 7 images |
Ervey (Portal Tomb) 32 Km (NW) 7 images | Drumirril (Rock Art) 32.2 Km (NNW) 6 images |
Tullagee (Rock Art) 32.6 Km (NNW) 2 images | Lough Ervey (Crannog) 33.3 Km (NW) 1 images |
Cortial (Rock Art) 33.3 Km (N) 3 images | Boherlea (Rath) 33.3 Km (WNW) 1 images |
Edengora (Wedge Tomb) 33.4 Km (WNW) 4 images | Donaghmore (Souterrain) 33.4 Km (N) 2 images |
Castlekieran (High Cross) 33.5 Km (W) 4 images | St. Ciar·n's Well - Castlekieran (Holy Well) 33.9 Km (W) 4 images |
Inishkeen (Round Tower) 34.5 Km (NNW) 1 images | Dun Dealgan or Cuchullain's Mount - Castletown (Motte) 34.6 Km (N) 4 images |
Castletown (Standing Stone) 34.7 Km (N) 2 images | Drumsinnot (Rock Art) 34.9 Km (N) 4 images |
Castletown (Carved Head) 34.9 Km (N) 1 images | Balnogan Upper (Standing Stone) 34.9 Km (W) 2 images |
St. Doolagh's Well - Balgriffin (Holy Well) 35 Km (SSE) 6 images | St. Doolagh's Church - Balgriffin (Church) 35 Km (SSE) 9 images |
Rockmarshall (Court Tomb) 35.8 Km (NNE) 8 images | Caucestown (Castle) 36.5 Km (WSW) 2 images |
Balgriffin - Balfriffin (Cross) 36.7 Km (SSE) 2 images | Portmarnock (Holy Well) 37.3 Km (SE) 1 images |
Portmarnock (Church) 37.3 Km (SE) 1 images | Drumnigh (Artificial Mound) 37.7 Km (SSE) 2 images |
Proleek (Portal Tomb) 37.8 Km (N) 8 images | Proleek (Wedge Tomb) 37.8 Km (N) 12 images |
Lurgankeel (Portal Tomb) 37.9 Km (N) 1 images | Srahan (Cross) 37.9 Km (WNW) 6 images |
Lurgankeel (Wedge Tomb) 38 Km (N) 2 images | Ballymakellett (Standing Stone) 38.2 Km (NNE) 3 images |
Ballymakellett (Court Tomb) 38.2 Km (NNE) 6 images | Faughart Lower (Passage Tomb) 38.4 Km (N) 6 images |
Killickaweeny (Standing Stone) 38.4 Km (SSW) 1 images | Palmerstown Lower (Church) 38.9 Km (S) 1 images |
Grange Abbey - Donaghmede (Church) 38.9 Km (SSE) 2 images | Palmerstown Lower - Stewart's Hospital (Barrow) 38.9 Km (S) 3 images |
Faughart (Holy Well) 39.1 Km (N) 3 images | Clonasillagh (Rock Art) 39.1 Km (W) 2 images |
St. Brigit's Shrine - Faughart (Bullaun Stone) 39.1 Km (N) 6 images | Commons (Court Tomb) 39.3 Km (NNE) 6 images |
King's Mountain (Rock Art) 39.5 Km (W) 3 images | Phoenix Park - Knockmaroon (Kist) 39.8 Km (SSE) 6 images |
Dublin Zoological Gardens (Kist) 39.9 Km (SSE) 8 images |
Monascrebe (Portal Tomb) 40 Km (N) 3 images | Aghnaskeagh (Chambered Cairn) 40.2 Km (N) 10 images |
Aghnaskeagh (Portal Tomb) 40.3 Km (N) 7 images | Taghadoe (Round Tower) 40.5 Km (SSW) 2 images |
Urney (Bullaun Stone) 40.7 Km (N) 3 images | Bobsville (Holy Well) 40.9 Km (W) 1 images |
Bobsville (Grave or Cross Slab) 40.9 Km (W) 4 images | Bobsville (Rock Art) 40.9 Km (W) 4 images |
Moiry (Castle) 41 Km (N) 1 images | Kilnasaggart (Standing Stone) 41.4 Km (N) 10 images |
Long Woman's Grave - Windy Gap (Miscellaneous Site) 41.5 Km (NNE) 4 images | Sutton South (Artificial Mound) 41.8 Km (SE) 1 images |
Ballanaghanea (Portal Tomb) 42 Km (WNW) 2 images | Sutton Castle (Castle) 42.2 Km (SE) 2 images |
Ravensdale Park (Miscellaneous Site) 42.2 Km (N) 2 images | Patrickstown Hill (Standing Stone) 42.3 Km (W) 3 images |
Raffony (Wedge Tomb) 42.4 Km (WNW) 2 images | St. Brigit's Well - Raffony (Holy Well) 42.5 Km (WNW) 2 images |
Clondalkin (Round Tower) 42.5 Km (S) 1 images | Clermont Cairn - Black Mountain (Chambered Cairn) 42.6 Km (N) 2 images |
Patrickstown Hill (Standing Stone) 42.7 Km (W) 1 images | Cairn Y - Patrickstown Hill (Cairn) 42.7 Km (W) 2 images |
St Mary's Church - Howth Castle (Church) 42.8 Km (SE) 2 images | Loughcrew - Patrickstown - Patrickstown (Passage Tomb Cemetery) 42.9 Km (W) 0 images |
Cairn X2 - Patrickstown Hill (Cairn) 43.1 Km (W) 2 images | Cairn X1 - Patrickstown Hill (Cairn) 43.1 Km (W) 5 images |
Cairn X3 - Patrickstown Hill (Cairn) 43.1 Km (W) 1 images | Howth Castle (Portal Tomb) 43.5 Km (SE) 9 images |
Ballymount Park - Kingswood (Artificial Mound) 43.7 Km (S) 2 images | Cairn V - Corstown (Passage Tomb) 43.9 Km (W) 0 images |
Cairn W - Corstown (Passage Tomb) 43.9 Km (W) 0 images | Cairn R2 - Corstown (Cairn) 44 Km (W) 1 images |
Cairn R1 - Corstown (Cairn) 44 Km (W) 1 images | Cairn S - Corstown (Passage Tomb) 44 Km (W) 5 images |
Cairn U - Corstown (Passage Tomb) 44 Km (W) 4 images | Cairn T - Corstown (Passage Tomb) 44 Km (W) 4 images |
Blackheath - Ben Of Howth (Chambered Cairn) 44 Km (SE) 6 images | Dunhill (Cairn) 44 Km (SE) 2 images |
Loughcrew - Loughcrew Cemetery (Passage Tomb Cemetery) 44.1 Km (W) 2 images | Loughcrew - Corstown - Loughcrew (Carnbane East) (Passage Tomb Cemetery) 44.1 Km (W) 18 images |
Cairns P1, P2, Q - Corstown (Cairn) 44.2 Km (W) 2 images | Loughcrew - Corstown (Rock Art) 44.2 Km (W) 1 images |
Corstown (Standing Stone) 44.2 Km (W) 2 images | Cairn N - Corstown (Cairn) 44.2 Km (W) 2 images |
Ballinvalley (Rock Art) 44.6 Km (W) 4 images | Ballinvalley (Stone Circle) 44.6 Km (W) 7 images |
Ballinvalley (Standing Stone) 44.6 Km (W) 1 images | Ben Of Howth - Blackheath (Cairn) 44.8 Km (SE) 1 images |
Newcastle (Cross) 45.1 Km (S) 2 images | Lisnadarragh (Wedge Tomb) 45.3 Km (NW) 2 images |
Cairn I - Loughcrew (Passage Tomb) 45.3 Km (W) 2 images | Cairn L - Loughcrew (Passage Tomb) 45.4 Km (W) 8 images |
Cairn H - Loughcrew (Passage Tomb) 45.4 Km (W) 13 images | Cairn F - Loughcrew (Passage Tomb) 45.4 Km (W) 2 images |
Loughcrew - Newtown - Loughcrew (Carnbane West) (Passage Tomb Cemetery) 45.4 Km (W) 18 images | Cairn D - Loughcrew (Cairn) 45.4 Km (W) 1 images |
Cloghaphooka - Lackafin (Court Tomb) 45.7 Km (NNW) 4 images | Annaghmare (Court Tomb) 45.7 Km (NNW) 16 images |
The Great Bailey - Howth (Promontory Fort) 45.9 Km (SE) 1 images | Mullagh (Rath) 46 Km (W) 3 images |
Drumeague (Wedge Tomb) 46.1 Km (NW) 3 images | Slieve Gullion (Lake or Island) 46.3 Km (N) 3 images |
Clontygora (Court Tomb) 46.3 Km (N) 17 images | Mullagh (Standing Stone) 46.3 Km (W) 3 images |
Athgoe Hill (Barrow) 46.5 Km (S) 1 images | Clontygora (Wedge Tomb) 46.6 Km (N) 2 images |
Calliagh Berra's House - Slieve Gullion (Passage Tomb) 46.6 Km (N) 8 images | Kilfeaghan (Portal Tomb) 46.6 Km (NNE) 4 images |
Aughadanove (Wedge Tomb) 46.8 Km (N) 1 images | Aughadanove (Portal Tomb) 47 Km (N) 1 images |
Clonlum South (Portal Tomb) 47.1 Km (N) 4 images | Lagan (Court Tomb) 47.1 Km (NNW) 2 images |
Labbyfirmore - Corgreagh (Court Tomb) 47.5 Km (NW) 1 images | Slieve Gullion (Cairn) 47.5 Km (N) 4 images |
Lisdoo (Stone Fort) 47.6 Km (N) 1 images | Ballykeel (Portal Tomb) 47.7 Km (N) 25 images |
Boherboy (Stone Pair) 47.7 Km (S) 14 images | Clonlum (Court Tomb) 47.7 Km (N) 2 images |
Annagleve - Anngleve (Court Tomb) 47.9 Km (NNW) 2 images | Oughterard (Round Tower) 48 Km (S) 2 images |
Killevy (Church) 48.4 Km (N) 3 images | Clane (Bullaun Stone) 48.6 Km (SSW) 2 images |
The Cross Of The Rock - Blackrock (Cross) 48.6 Km (SSE) 3 images | Lisdonan (Church) 48.7 Km (NW) 1 images |
Kilbroney (Cross) 48.7 Km (NNE) 5 images | Whitechurch (Church) 48.8 Km (SSE) 2 images |
Whitechurch - Grave Slab (Grave or Cross Slab) 48.8 Km (SSE) 2 images | Massford (Court Tomb) 49 Km (NNE) 5 images |
Lugmore (Cist) 49 Km (S) 5 images | Corraneary Lough (Crannog) 49.1 Km (NW) 1 images |
Lugg (Henge) 49.1 Km (S) 5 images | St. Colmcille's Well - Woodtown (Holy Well) 49.2 Km (S) 4 images |
Johnstown (Standing Stone) 49.2 Km (WSW) 1 images | The Wart Stone - Kilmashogue (Bullaun Stone) 49.6 Km (SSE) 4 images |
The Longstone - Ballard (Standing Stone) 49.7 Km (N) 6 images | Lugg (Barrow) 49.8 Km (S) 2 images |
Mountseskin (Barrow) 49.8 Km (S) 1 images | Knockanvinidee (Stone Circle) 50 Km (S) 2 images |