Knowth (Passage Tomb) 0 m (W) 19 images | Newgrange (Passage Tomb) 1.3 Km (SE) 26 images |
Dowth (Passage Tomb) 2.8 Km (E) 20 images | Townley Hall (Passage Tomb) 3.5 Km (NE) 8 images |
Hill Of Slane (Motte) 3.7 Km (WNW) 2 images | Dowth (Henge) 3.9 Km (ENE) 1 images |
Mellifont Abbey (Church) 4.8 Km (NNE) 9 images | Townley Hall - Souterrain (Souterrain) 5 Km (NE) 1 images |
Mullagharoy (Rock Art) 8.4 Km (NW) 6 images | Realtoge (Ring Fort) 8.9 Km (SW) 1 images |
Slieve Beagh (Barrow Cemetery) 9.5 Km (NW) 1 images | Muiredach's Cross - Monasterboice (High Cross) 9.8 Km (NNE) 33 images |
Monasterboice (Round Tower) 9.8 Km (NNE) 7 images | The West Cross - Monasterboice (High Cross) 9.8 Km (NNE) 7 images |
Mount Oriel (Barrow Cemetery) 9.9 Km (N) 7 images |
Cusackstown (Castle) 10.8 Km (SSW) 1 images | Rathcoon (Artificial Mound) 10.8 Km (W) 1 images |
Fieldstown (Chambered Cairn) 10.8 Km (NE) 1 images | Fieldstown (Cairn) 10.8 Km (NE) 2 images |
Paddock (Wedge Tomb) 11 Km (NNE) 2 images | Rathkenny (Church) 11.4 Km (WNW) 1 images |
Tinure (Rock Art) 11.4 Km (NNE) 0 images | Donaghmore (Round Tower) 11.8 Km (WSW) 3 images |
Balgeeth (Sheela-na-Gig) 12.2 Km (SSE) 3 images | Rathfeigh (Motte) 12.2 Km (S) 1 images |
Rathfeigh (Church) 12.3 Km (S) 1 images | Rathkenny (Barrow) 12.5 Km (WNW) 1 images |
Rathkenny (Portal Tomb) 12.5 Km (WNW) 2 images | Skreen (Cross) 13.7 Km (SSW) 2 images |
Skreen (Church) 13.7 Km (SSW) 3 images | Greenanstown (Stone Row or Alignment) 14.8 Km (SE) 2 images |
Heathtown (Henge) 14.9 Km (SE) 0 images | Hurlstone (Standing Stone) 15 Km (NNW) 8 images |
Heathtown (Artificial Mound) 15 Km (SE) 1 images | Killary (High Cross) 15 Km (NW) 3 images |
Killary (Standing Stone) 15 Km (NW) 1 images | Herbertstown (Artificial Mound) 15.5 Km (SE) 1 images |
The Great Hall - Hill Of Tara (Cursus) 15.5 Km (SSW) 2 images | Grainne's Enclosure - Hill Of Tara (Hill Fort) 15.5 Km (SSW) 1 images |
Graveyard Stones - Hill Of Tara (Standing Stone) 15.5 Km (SSW) 1 images | Sloping Trenches - Hill Of Tara (Hill Fort) 15.6 Km (SSW) 2 images |
Baltray (Stone Pair) 15.6 Km (ENE) 3 images | The Well Of The White Cow - The Hill Of Tara (Holy Well) 15.7 Km (SSW) 5 images |
House Of Synods - Hill Of Tara (Hill Fort) 15.7 Km (SSW) 2 images | Barnaveddoge (Standing Stone) 15.7 Km (N) 2 images |
Barrow - Hill Of Tara (Barrow) 15.7 Km (SSW) 1 images | Mound Of Hostages - Hill Of Tara (Passage Tomb) 15.8 Km (SSW) 5 images |
The King's Seat - Hill Of Tara (Hill Fort) 15.8 Km (SSW) 1 images | Cormac's House - Hill Of Tara (Hill Fort) 15.8 Km (SSW) 2 images |
Stone Of Destiny - Hill Of Tara (Standing Stone) 15.8 Km (SSW) 5 images | Hill Of Tara (Hill Fort) 15.8 Km (SSW) 2 images |
Laegh - The Hill Of Tara (Holy Well) 15.9 Km (SSW) 1 images | Rath Loaghlaire - Hill Of Tara (Hill Fort) 16 Km (SSW) 1 images |
Mornington - Maidens Tower - South Bull Penninsula (Miscellaneous Site) 16 Km (E) 1 images | Mornington - Ladys Finger - South Bull Penninsula (Miscellaneous Site) 16 Km (E) 1 images |
Laytown (An Inse) (Artificial Mound) 16.1 Km (E) 1 images | Fourknocks (Passage Tomb) 16.1 Km (SE) 13 images |
Termonfeckin (High Cross) 16.2 Km (ENE) 5 images | Rath Maeve - Near Hill Of Tara (Hill Fort) 16.9 Km (SSW) 1 images |
Westown North (Barrow) 18.3 Km (SE) 4 images | Drakestown (Grave or Cross Slab) 18.3 Km (WNW) 2 images |
Tobersool (Holy Well) 18.7 Km (ESE) 3 images | Labanstown - The Parsonage, Parsonstown (Standing Stone) 19 Km (NE) 2 images |
Tobertown (Holy Well) 19.3 Km (ESE) 3 images | Rath Dubh - Teltown (Rath) 19.5 Km (W) 4 images |
Knocknagin (Passage Tomb) 19.6 Km (ESE) 2 images | Dunsany (Cross) 19.9 Km (SSW) 3 images |
Dunsany (Bullaun Stone) 19.9 Km (SSW) 2 images | Knocknagin (Passage Tomb) 19.9 Km (ESE) 2 images |
Grallagh (Holy Well) 20.4 Km (SSE) 4 images | Mallahow (Artificial Mound) 20.5 Km (SE) 3 images |
Knockbrack (Artificial Mound) 21.1 Km (SE) 7 images | Bremore (Passage Tomb) 21.5 Km (ESE) 9 images |
Drumgill Lower (Standing Stone) 21.8 Km (NW) 6 images | Hollywood Great (Artificial Mound) 22.2 Km (SE) 3 images |
Cruicetown (Cross) 22.8 Km (WNW) 4 images | Cruicetown (Motte) 22.9 Km (WNW) 1 images |
Inch (Artificial Mound) 23.7 Km (ESE) 2 images | Balrothery (Church) 23.7 Km (ESE) 3 images |
Balrothery (Standing Stone) 24 Km (ESE) 5 images | Tallanstown (Motte) 24.7 Km (N) 1 images |
Echo Gate - Trim (Miscellaneous Site) 24.7 Km (SW) 3 images | Whiterath (Standing Stone) 25.1 Km (N) 3 images |
Rathmore (Church) 25.2 Km (WSW) 5 images | Kells Market Cross (High Cross) 25.2 Km (W) 5 images |
Dromiskin (Round Tower) 25.3 Km (NNE) 1 images | Kells (High Cross) 25.7 Km (W) 8 images |
Kells (Round Tower) 25.7 Km (W) 7 images | St. Columb's House - Kells (Oratory) 25.7 Km (W) 1 images |
Dun (Artificial Mound) 26.1 Km (SSE) 0 images | Knocken (Cairn) 26.5 Km (ESE) 2 images |
Commons Of LLoyd - Near Kells (Cross) 27.5 Km (W) 3 images | St. Mary's Priory - Louth (Church) 28.2 Km (N) 4 images |
St. Mochta's Church - Louth (Church) 28.2 Km (N) 4 images | Lusk - Bullaun (Bullaun Stone) 28.7 Km (SE) 1 images |
Lusk - Round Tower (Round Tower) 29.1 Km (SE) 1 images | Monavallet (Standing Stone) 29.9 Km (N) 2 images |
Ervey (Portal Tomb) 29.9 Km (NW) 7 images |
Cuchulain's Stone - Rathiddy (Standing Stone) 30.4 Km (N) 10 images | Castlekieran (High Cross) 30.7 Km (W) 4 images |
St. Ciar·n's Well - Castlekieran (Holy Well) 31.1 Km (W) 4 images | Boherlea (Rath) 31.2 Km (NW) 1 images |
Edengora (Wedge Tomb) 31.2 Km (NW) 4 images | Lough Ervey (Crannog) 31.2 Km (NW) 1 images |
Drumgonnelly (Rock Art) 31.6 Km (N) 7 images | Drumirril (Rock Art) 31.7 Km (N) 6 images |
Balnogan Upper (Standing Stone) 32.1 Km (W) 2 images | Tullagee (Rock Art) 32.3 Km (N) 2 images |
Swords (Round Tower) 32.5 Km (SE) 2 images | Knocklea - Rush (Passage Tomb) 32.8 Km (ESE) 2 images |
Cortial (Rock Art) 33.4 Km (N) 3 images | Donaghmore (Souterrain) 33.6 Km (N) 2 images |
Caucestown (Castle) 33.8 Km (WSW) 2 images | Inishkeen (Round Tower) 34.1 Km (N) 1 images |
Drumsinnot (Rock Art) 34.7 Km (N) 4 images | Dun Dealgan or Cuchullain's Mount - Castletown (Motte) 35 Km (N) 4 images |
Castletown (Standing Stone) 35.1 Km (N) 2 images | Castletown (Carved Head) 35.3 Km (N) 1 images |
Srahan (Cross) 35.6 Km (WNW) 6 images | Clonasillagh (Rock Art) 36.3 Km (W) 2 images |
St. Doolagh's Well - Balgriffin (Holy Well) 36.4 Km (SE) 6 images | St. Doolagh's Church - Balgriffin (Church) 36.4 Km (SE) 9 images |
King's Mountain (Rock Art) 36.8 Km (W) 3 images | Rockmarshall (Court Tomb) 36.8 Km (NNE) 8 images |
Killickaweeny (Standing Stone) 36.9 Km (SSW) 1 images | Balgriffin - Balfriffin (Cross) 38 Km (SE) 2 images |
Bobsville (Holy Well) 38.1 Km (W) 1 images | Bobsville (Grave or Cross Slab) 38.1 Km (W) 4 images |
Bobsville (Rock Art) 38.1 Km (W) 4 images | Lurgankeel (Portal Tomb) 38.2 Km (N) 1 images |
Lurgankeel (Wedge Tomb) 38.3 Km (N) 2 images | Proleek (Portal Tomb) 38.5 Km (NNE) 8 images |
Proleek (Wedge Tomb) 38.5 Km (NNE) 12 images | Portmarnock (Holy Well) 38.8 Km (SE) 1 images |
Portmarnock (Church) 38.8 Km (SE) 1 images | Faughart Lower (Passage Tomb) 38.9 Km (N) 6 images |
Ballymakellett (Court Tomb) 39.1 Km (NNE) 6 images | Ballymakellett (Standing Stone) 39.1 Km (NNE) 3 images |
Drumnigh (Artificial Mound) 39.2 Km (SE) 2 images | Palmerstown Lower (Church) 39.3 Km (SSE) 1 images |
Palmerstown Lower - Stewart's Hospital (Barrow) 39.3 Km (SSE) 3 images | Ballanaghanea (Portal Tomb) 39.4 Km (WNW) 2 images |
Patrickstown Hill (Standing Stone) 39.6 Km (W) 3 images | St. Brigit's Shrine - Faughart (Bullaun Stone) 39.6 Km (N) 6 images |
Faughart (Holy Well) 39.6 Km (N) 3 images | Taghadoe (Round Tower) 39.7 Km (S) 2 images |
Raffony (Wedge Tomb) 39.9 Km (WNW) 2 images | Patrickstown Hill (Standing Stone) 39.9 Km (W) 1 images |
Cairn Y - Patrickstown Hill (Cairn) 40 Km (W) 2 images |
St. Brigit's Well - Raffony (Holy Well) 40 Km (WNW) 2 images | Loughcrew - Patrickstown - Patrickstown (Passage Tomb Cemetery) 40.2 Km (W) 0 images |
Grange Abbey - Donaghmede (Church) 40.3 Km (SE) 2 images | Phoenix Park - Knockmaroon (Kist) 40.3 Km (SSE) 6 images |
Cairn X3 - Patrickstown Hill (Cairn) 40.3 Km (W) 1 images | Cairn X1 - Patrickstown Hill (Cairn) 40.3 Km (W) 5 images |
Cairn X2 - Patrickstown Hill (Cairn) 40.3 Km (W) 2 images | Monascrebe (Portal Tomb) 40.5 Km (N) 3 images |
Dublin Zoological Gardens (Kist) 40.5 Km (SSE) 8 images | Commons (Court Tomb) 40.7 Km (NNE) 6 images |
Aghnaskeagh (Chambered Cairn) 40.9 Km (NNE) 10 images | Urney (Bullaun Stone) 40.9 Km (N) 3 images |
Aghnaskeagh (Portal Tomb) 41 Km (N) 7 images | Cairn V - Corstown (Passage Tomb) 41.1 Km (W) 0 images |
Cairn W - Corstown (Passage Tomb) 41.1 Km (W) 0 images | Cairn R2 - Corstown (Cairn) 41.2 Km (W) 1 images |
Cairn R1 - Corstown (Cairn) 41.2 Km (W) 1 images | Cairn S - Corstown (Passage Tomb) 41.2 Km (W) 5 images |
Cairn U - Corstown (Passage Tomb) 41.2 Km (W) 4 images | Cairn T - Corstown (Passage Tomb) 41.2 Km (W) 4 images |
Loughcrew - Loughcrew Cemetery (Passage Tomb Cemetery) 41.3 Km (W) 2 images | Loughcrew - Corstown - Loughcrew (Carnbane East) (Passage Tomb Cemetery) 41.3 Km (W) 18 images |
Cairns P1, P2, Q - Corstown (Cairn) 41.4 Km (W) 2 images | Loughcrew - Corstown (Rock Art) 41.4 Km (W) 1 images |
Cairn N - Corstown (Cairn) 41.5 Km (W) 2 images | Corstown (Standing Stone) 41.5 Km (W) 2 images |
Moiry (Castle) 41.6 Km (N) 1 images | Ballinvalley (Rock Art) 41.8 Km (W) 4 images |
Ballinvalley (Stone Circle) 41.8 Km (W) 7 images | Ballinvalley (Standing Stone) 41.9 Km (W) 1 images |
Kilnasaggart (Standing Stone) 41.9 Km (N) 10 images | Long Woman's Grave - Windy Gap (Miscellaneous Site) 42.5 Km (NNE) 4 images |
Cairn I - Loughcrew (Passage Tomb) 42.6 Km (W) 2 images | Cairn L - Loughcrew (Passage Tomb) 42.6 Km (W) 8 images |
Cairn H - Loughcrew (Passage Tomb) 42.6 Km (W) 13 images | Cairn F - Loughcrew (Passage Tomb) 42.7 Km (W) 2 images |
Cairn D - Loughcrew (Cairn) 42.7 Km (W) 1 images | Loughcrew - Newtown - Loughcrew (Carnbane West) (Passage Tomb Cemetery) 42.7 Km (W) 18 images |
Clondalkin (Round Tower) 42.7 Km (S) 1 images | Ravensdale Park (Miscellaneous Site) 42.9 Km (NNE) 2 images |
Mullagh (Rath) 43.2 Km (W) 3 images | Sutton South (Artificial Mound) 43.3 Km (SE) 1 images |
Clermont Cairn - Black Mountain (Chambered Cairn) 43.4 Km (NNE) 2 images | Mullagh (Standing Stone) 43.5 Km (W) 3 images |
Sutton Castle (Castle) 43.7 Km (SE) 2 images | Lisnadarragh (Wedge Tomb) 43.7 Km (NW) 2 images |
Ballymount Park - Kingswood (Artificial Mound) 44 Km (SSE) 2 images | Drumeague (Wedge Tomb) 44.1 Km (NW) 3 images |
St Mary's Church - Howth Castle (Church) 44.4 Km (SE) 2 images | Cloghaphooka - Lackafin (Court Tomb) 44.7 Km (NNW) 4 images |
Newcastle (Cross) 44.8 Km (S) 2 images | Howth Castle (Portal Tomb) 45 Km (SE) 9 images |
Annaghmare (Court Tomb) 45.2 Km (NNW) 16 images | Dunhill (Cairn) 45.5 Km (SE) 2 images |
Blackheath - Ben Of Howth (Chambered Cairn) 45.5 Km (SE) 6 images | Labbyfirmore - Corgreagh (Court Tomb) 45.8 Km (NW) 1 images |
Lagan (Court Tomb) 46 Km (NNW) 2 images | Athgoe Hill (Barrow) 46.2 Km (S) 1 images |
Ben Of Howth - Blackheath (Cairn) 46.3 Km (SE) 1 images | Johnstown (Standing Stone) 46.4 Km (WSW) 1 images |
Slieve Gullion (Lake or Island) 46.6 Km (N) 3 images | Lisdonan (Church) 46.7 Km (NW) 1 images |
Calliagh Berra's House - Slieve Gullion (Passage Tomb) 46.9 Km (N) 8 images | Aughadanove (Wedge Tomb) 46.9 Km (N) 1 images |
Annagleve - Anngleve (Court Tomb) 47 Km (NNW) 2 images | Clontygora (Court Tomb) 47 Km (NNE) 17 images |
Aughadanove (Portal Tomb) 47.1 Km (N) 1 images | Corraneary Lough (Crannog) 47.1 Km (NW) 1 images |
Clontygora (Wedge Tomb) 47.3 Km (NNE) 2 images | The Great Bailey - Howth (Promontory Fort) 47.4 Km (SE) 1 images |
Oughterard (Round Tower) 47.5 Km (S) 2 images | Clonlum South (Portal Tomb) 47.5 Km (N) 4 images |
Clane (Bullaun Stone) 47.7 Km (SSW) 2 images | Boherboy (Stone Pair) 47.7 Km (S) 14 images |
Slieve Gullion (Cairn) 47.8 Km (N) 4 images | Ballykeel (Portal Tomb) 47.8 Km (N) 25 images |
Balrath North (Standing Stone) 48 Km (WSW) 1 images | Kilfeaghan (Portal Tomb) 48.1 Km (NNE) 4 images |
Clonlum (Court Tomb) 48.1 Km (N) 2 images | Killucan (Cross) 48.2 Km (WSW) 3 images |
Killucan (Bullaun Stone) 48.2 Km (WSW) 2 images | Lisdoo (Stone Fort) 48.3 Km (N) 1 images |
Fore School Cross (Cross) 48.3 Km (W) 1 images | Rathwire - Killucan (Motte) 48.3 Km (WSW) 2 images |
Knockcurreen (Cross) 48.4 Km (W) 2 images | Fore Abbey - Dovecote (Miscellaneous Site) 48.4 Km (W) 1 images |
Knockcurreen (Cross) 48.5 Km (W) 2 images | Fore Abbey (Church) 48.5 Km (W) 6 images |
Fore Cross (Cross) 48.5 Km (W) 1 images | Doaghfeighin - Fore (Holy Well) 48.6 Km (W) 2 images |
Tobernacogany - Fore (Holy Well) 48.6 Km (W) 2 images | St. Feichin's Church - Fore (Church) 48.7 Km (W) 6 images |
Anchorite's Cell - Fore (Miscellaneous Site) 48.8 Km (W) 2 images | Killevy (Church) 48.8 Km (N) 3 images |
Lugg (Henge) 49 Km (S) 5 images | Lugmore (Cist) 49.1 Km (S) 5 images |
Whitechurch (Church) 49.4 Km (SSE) 2 images | Whitechurch - Grave Slab (Grave or Cross Slab) 49.4 Km (SSE) 2 images |
St. Colmcille's Well - Woodtown (Holy Well) 49.6 Km (SSE) 4 images | Porterstown (Standing Stone) 49.6 Km (WSW) 3 images |
The Cross Of The Rock - Blackrock (Cross) 49.6 Km (SSE) 3 images | Lugg (Barrow) 49.7 Km (S) 2 images |
Carpenterstown (Cross) 49.8 Km (W) 1 images | Mountseskin (Barrow) 49.9 Km (S) 1 images |
Cnocan an lolair - Knockananiller Hill (Passage Tomb) 49.9 Km (S) 8 images | Kilbroney (Cross) 49.9 Km (NNE) 5 images |
The Longstone - Ballard (Standing Stone) 49.9 Km (N) 6 images |